- Home
- Curriculum
- Lockdown learning 2019-20
- Sport at Becket
- SPORTS DAY
- Battle of the Bubbles - Live Results
Battle of the Bubbles - Live Results
Please send your best score for each event into admin@becket.n-somerset.sch.uk to be added to our live table below. Who will come out on top?
Family Bubble | Hit the Spot | Duster Dodge | Stepping Stones | On Track | Shape Shifters | Total |
Reception Sq 1 | 26 | 5 | 12 | 5 | 7 | 55 |
Reception Sq 2 | 12 | 5 | 3 | 6 | 5 | 31 |
Reception Tri | 36 | 6 | 3 | 12 | 6 | 63 |
YR1 Squares | 33 | 5 | 3 | 12 | 5 | 56 |
YR1 Triangles | 39 | 7 | 6 | 48 | 7 | 107 |
Key-workers | 46 | 10 | 18 | 43 | 10 | 127 |
YR6 Squares 1 | 29 | 12 | 4 | 27 | 6 | 78 |
YR6 Squares 2 | 30 | 11 | 11 | 30 | 6 | 88 |
YR6 Triangles 1 | 65 | 8 | 15 | 59 | 6 | 153 |
YR6 Triangles 2 | 61 | 12 | 18 | 36 | 6 | 133 |
Nursery | 13 | 19 | 8 | 40 | ||
The Corkie's | 49 | 11 | 9 | 9 | 12 | 90 |
Team Mills | 96 | 32 | 128 | |||
Team Branton | 22 | 11 | 10 | 43 | ||
Team Kennedy | 26 | 28 | 2 | 20 | 76 | |
The BooBeans | 67 | 6 | 6 | 118 | 2 | 199 |
Our Home Learning 'Battle of the Bubble' Winners are... The BooBeans! Congratulations! Certificates will be making there way to you shortly. Well done and thank you to all of our families at home who competed, we will also be sending some certifiactes your way for all the effort you put in.